Foot Sealing Machine
This user friendly machine helps the operator to adjust the heavier bags as the operation is done with the help of the foot. It has tillable sealing jaws and an adjustable bag rest is provided for operator's comfort. It also has an adjustable electronic timer and audio-visual sealing indicators.
STAINLESS STEEL VERSIONS of the above models are also available.
Features
Additional features of HOT BAR SEALERS and CODE BAR SEALERS especially for the multi layer laminated bags can also be provided as per your requirement.
Almost all the multi layer laminated bags of aluminum/ paper/ polyethylene/ polyurethane lamination can be sealed with the HOT BAR SEALERS.
Varying information such as the company's name, packaging code, production or expiry date: batch number, etc. can be printed on the seal area of the laminated bags.
The CODE BAR SEALERS are designed as per your requirement. This user friendly machine helps the operator to adjust the heavier bag
Technical Specifications
|
Sr. No. |
Model |
Sealing Size (in mm) |
Power |
Dimensions (in mm) |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | Volt | L | H | ||||||
| 1 | PS 300 F | 300 | 1.6 | 240 | 350 | 470 | 550 | 1070 | 20 |
| 2 | PS 300 FE | 300 | 3 | 240 | 400 | 470 | 550 | 1070 | 22 |
| 3 | PS 300 FD | 300 | 5 | 240 | 600 | 470 | 550 | 1070 | 25 |
| 4 | PS 300 FP | 300 | 1.6x2 | 240 | 600 | 470 | 550 | 1070 | 25 |
| 5 | PS 300 FHB (LINING) | 300 | 12 | 240 | 250 | 470 | 550 | 1070 | 20 |
| 6 | PS300FHB(CHEX) | 300 | 12 | 240 | 250 | 470 | 550 | 1070 | 20 |
| 7 | PS 400 F | 400 | 1.6 | 240 | 450 | 510 | 550 | 1070 | 24 |
| 8 | PS 400 FE | 400 | 3 | 240 | 500 | 510 | 550 | 1070 | 26 |
| 9 | PS 400 FD | 400 | 5 | 240 | 800 | 510 | 550 | 1070 | 28 |
| 10 | PS 400 FHB | 400 | 12 | 240 | 300 | 510 | 550 | 1070 | 24 |
| 11 | PS 500 F | 500 | 1.6 | 240 | 550 | 610 | 550 | 1070 | 28 |
| 12 | PS 500 FE | 500 | 3 | 240 | 600 | 610 | 550 | 1070 | 32 |
| 13 | PS 500 FD | 500 | 5 | 240 | 1000 | 610 | 550 | 1070 | 32 |
| 14 | PS 625 F | 600 | 1.6 | 240 | 750 | 740 | 550 | 1070 | 34 |
| 15 | PS 625 FE | 600 | 3 | 240 | 800 | 740 | 550 | 1070 | 36 |
| 16 | PS 625 FD | 600 | 5 | 240 | 1200 | 740 | 550 | 1070 | 36 |


